产品数据—PI300系列(高温型)
性能(Property) | 测试方法(test) | 单位(unit) | PI3001 | PI3002 | PI3003 | |||||
物理性能(Physical) | ||||||||||
实密度(Density) | D792 | g/cm3 | 1.40-1.43 | 1.41-143 | 1.41-1.43 | |||||
吸水率(Water Absorption ,24Hrs) | D570 | % | 0.24 | 0.24 | 0.24 | |||||
机械性能(Mechanical) | ||||||||||
拉伸强度(Tensile Strength) | D1708 | MPa | 90 | 85 | 80 | |||||
伸长率 (Tensile Elongation at Break ) | D638 | % | 10 | 9 | 8 | |||||
弯曲强度(Flexural Strength) | D790 | MPa | 110 | 110 | 100 | |||||
弯曲模量(Flexural Modulus) | D790 | GPa | 3.0 | 3.0 | 3.1 | |||||
硬度(Hardness,Rockwell-E) | D785 | -- | 45-50 | 45-50 | 45-50 | |||||
压缩弹性模量 (Compressive Modulus) | D695 | MPa | 240 | 240 | 240 | |||||
简支梁冲击强度 (Izod Notched Impac ,无缺口) | GB 1043 | kJ/m2 | 80 | 60 | 50 | |||||
热性能(Thermal) | ||||||||||
热变形温度 (HDT,1.82MPa, N2, 10℃/min) | GB1634 | ℃ | 330 | 360 | 380 | |||||
热膨胀系数(Coefficient of Linear Thermai Expansion ,50~220℃) | D696 | Um/m/k | 55 | 55 | 54 | |||||
阻燃等级(Flammability Rating) | UL94 | -- | V0 | V0 | V0 | |||||
电性能(Electrical) | ||||||||||
介电常数 (Dieldctric Constant at 1MHz) | D150 | -- | 3.5 | 3.5 | 3.6 | |||||
介电损耗 (Dieldctric Factor at 1MHz) | D150 | -- | 0.018 | 0.018 | 0.018 |
PI-300系列是非塑性聚酰亚胺,适合热模压的方法成型制品,制品耐高低、温耐磨、自润滑。
纯料产品广泛用于等离子焊割喷嘴的隔热垫,热流道模具的隔热帽,半导体、液晶等行业;经过石墨、碳纤维、二硫化钼等改性的产品广泛用于苛刻工作环境下的轴套、活塞环、轴承、滑块、耐磨垫片等。